
Which decan is the Sun in today?
On Friday 20 November 2026 the Sun is at 27° Scorpio, in the third decan of Scorpio, 20° to 30°. It entered this decan on 12 November and leaves it on 22 November. The Golden Dawn gave these ten degrees to the Seven of Cups, so the Seven of Cups is the card in season.
In the Chaldean order, which Book T uses, this decan belongs to Venus, and Book T calls the card the Lord of Illusionary Success. In the triplicity order, the one most horoscope columns use, it belongs to the Moon. Both are right in their own system; here are both orders for all thirty-six.
The Moon tonight
The Moon is at 0° Aries, in the first decan of Aries, which is the Two of Wands. It moves on at 23:46 UTC on 20 November.
The Sun's next moves
22 November: into the first decan of Sagittarius, the Eight of Wands (Mercury). 2 December: into the second decan of Sagittarius, the Nine of Wands (the Moon). 12 December: into the third decan of Sagittarius, the Ten of Wands (Saturn).
Every decan in 2026, by the Sun
Every window of the Sun that touches this year, to the minute, with the card the Golden Dawn gave each ten degrees and the ruling planet in both orders. The lit row is today.
| Sun enters | Leaves | Decan | Card | Chaldean (Book T) | Triplicity |
|---|---|---|---|---|---|
| 31 December | 10 January | Capricorn 10° to 20° | Three of Pentacles | Mars | Venus |
| 10 January | 20 January | Capricorn 20° to 30° | Four of Pentacles | the Sun | Mercury |
| 20 January | 29 January | Aquarius 0° to 10° | Five of Swords | Venus | Saturn |
| 29 January | 8 February | Aquarius 10° to 20° | Six of Swords | Mercury | Mercury |
| 8 February | 18 February | Aquarius 20° to 30° | Seven of Swords | the Moon | Venus |
| 18 February | 28 February | Pisces 0° to 10° | Eight of Cups | Saturn | Jupiter |
| 28 February | 10 March | Pisces 10° to 20° | Nine of Cups | Jupiter | the Moon |
| 10 March | 20 March | Pisces 20° to 30° | Ten of Cups | Mars | Mars |
| 20 March | 30 March | Aries 0° to 10° | Two of Wands | Mars | Mars |
| 30 March | 9 April | Aries 10° to 20° | Three of Wands | the Sun | the Sun |
| 9 April | 20 April | Aries 20° to 30° | Four of Wands | Venus | Jupiter |
| 20 April | 30 April | Taurus 0° to 10° | Five of Pentacles | Mercury | Venus |
| 30 April | 10 May | Taurus 10° to 20° | Six of Pentacles | the Moon | Mercury |
| 10 May | 21 May | Taurus 20° to 30° | Seven of Pentacles | Saturn | Saturn |
| 21 May | 31 May | Gemini 0° to 10° | Eight of Swords | Jupiter | Mercury |
| 31 May | 10 June | Gemini 10° to 20° | Nine of Swords | Mars | Venus |
| 10 June | 21 June | Gemini 20° to 30° | Ten of Swords | the Sun | Saturn |
| 21 June | 1 July | Cancer 0° to 10° | Two of Cups | Venus | the Moon |
| 1 July | 12 July | Cancer 10° to 20° | Three of Cups | Mercury | Mars |
| 12 July | 22 July | Cancer 20° to 30° | Four of Cups | the Moon | Jupiter |
| 22 July | 2 August | Leo 0° to 10° | Five of Wands | Saturn | the Sun |
| 2 August | 12 August | Leo 10° to 20° | Six of Wands | Jupiter | Jupiter |
| 12 August | 23 August | Leo 20° to 30° | Seven of Wands | Mars | Mars |
| 23 August | 2 September | Virgo 0° to 10° | Eight of Pentacles | the Sun | Mercury |
| 2 September | 12 September | Virgo 10° to 20° | Nine of Pentacles | Venus | Saturn |
| 12 September | 23 September | Virgo 20° to 30° | Ten of Pentacles | Mercury | Venus |
| 23 September | 3 October | Libra 0° to 10° | Two of Swords | the Moon | Venus |
| 3 October | 13 October | Libra 10° to 20° | Three of Swords | Saturn | Saturn |
| 13 October | 23 October | Libra 20° to 30° | Four of Swords | Jupiter | Mercury |
| 23 October | 2 November | Scorpio 0° to 10° | Five of Cups | Mars | Mars |
| 2 November | 12 November | Scorpio 10° to 20° | Six of Cups | the Sun | Jupiter |
| 12 November | 22 November | Scorpio 20° to 30° | Seven of Cups | Venus | the Moon |
| 22 November | 2 December | Sagittarius 0° to 10° | Eight of Wands | Mercury | Jupiter |
| 2 December | 12 December | Sagittarius 10° to 20° | Nine of Wands | the Moon | Mars |
| 12 December | 21 December | Sagittarius 20° to 30° | Ten of Wands | Saturn | the Sun |
| 21 December | 31 December | Capricorn 0° to 10° | Two of Pentacles | Jupiter | Saturn |
| 31 December | 10 January | Capricorn 10° to 20° | Three of Pentacles | Mars | Venus |
Computed at 07:26 UTC on 20 November 2026 from the site's own ephemeris (Paul Schlyter's method; the Sun's ingress lands within a minute of the Swiss Ephemeris) and cached for an hour. Longitudes are tropical and geocentric; degrees are rounded down. A decan is ten degrees of the zodiac, a third of a sign. The thirty-six decans and what is on each tonight · Which line of a reading here you can check · Draw a card.